產品中心
詳細介紹
Spectroquant® NOVA 30 A 光電比色計 |
標準配置: |
NOVA30儀器,220Vac 電源及轉接件,內置可充電電池,零點校正管,MemoChipAQA存儲晶片,儀器操作手冊,簡明操作規(guī)程及產品說明光盤 |
技術指標: |
6檔波長:340, 445, 525, 550, 605, 690 nm ,精度: ± 2 nm, 半波寬:10 nm; |
光度重現性: 0.001 A at 1.000 A 分辨率:0.001 A; |
顯示類型:吸光度和濃度, 吸光度范圍: -0.300 A -3.200A; |
鎢燈光源,無預熱過程,測試時間大約2秒; |
實時時鐘功能 |
比色皿類型:16 mm 圓形比色管; |
條形碼自動識別測試方法功能; |
3種質量控制模式(AQA),零點及濁度校正功能; |
RS232 C接口,可連接打印機和電腦,免費方法升級; |
zui多可存儲500個測量結果; |
電源供給:220V, 50 Hz,帶可充電蓄電池 |
儲存溫度: -25 °C - 65 °C 工作溫度:: +5 °C - 40 °C 濕度: ≤ 75% 體積: 140 x 270 x 260 mm (H x D x B) 重量: 2.8 kg |
備注:測試COD需要配置加熱消解爐以及COD試劑。 |
COD (chemical oxygen demand) 化學耗氧量(含汞) | |||||
1.14560.0001 | COD Cell Test | SQ | 4.0- 40.0 COD | ± 1.8 | 25 |
1.14540.0001 | COD Cell Test | SQ | 10- 150 COD | ± 6 | 25 |
1.14895.0001 | COD Cell Test | SQ | 15- 300 COD | ± 7 | 25 |
1.14690.0001 | COD Cell Test | SQ | 50- 500 COD | ± 11 | 25 |
1.14541.0001 | COD Cell Test | SQ | 25- 1500 COD | ± 30 | 25 |
1.14691.0001 | COD Cell Test | SQ | 300- 3500 COD | ± 75 | 25 |
1.14555.0001 | COD Cell Test | SQ | 500- 10 000 COD | ± 130 | 25 |
1.14538.0065 | COD solution A for Cat 14540 and 14541,14560 | SQ | 4-40,10-150,25-1500mg/lCOD | 220 | |
大包裝試劑A | |||||
1.14679.0495 | COD solution A for Cat 14555 | SQ | 500-10000 mg/l COD | 220 | |
大包裝試劑A | |||||
1.14681.0495 | COD solution B for Cat 14560 | SQ | 4-40.0mg/l | 170 | |
大包裝試劑A | |||||
1.14682.0495 | COD solution B for Cat 14540 | SQ | 10-150mg/l | 170 | |
大包裝試劑B | |||||
1.14539.0495 | COD solution B for Cat 14541 | SQ | 25-1500mg/l | 270 | |
大包裝試劑B | |||||
1.14680.0495 | COD solution B for Cat 14555 | SQ | 500-10000mg/l | 270 | |
大包裝試劑B |
產品咨詢